Cache
45
Total calls
0.61 ms
Total time
41
Total reads
4
Total writes
0
Total deletes
37
Total hits
4
Total misses
90.24 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.10 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "7f552a2962796a3fbb63202b06f98d6c" => false ] |
| 2 | 0.02 ms | save() | [ "7f552a2962796a3fbb63202b06f98d6c" => true ] |
| 3 | 0.01 ms | getItem() | [ "64c06139ea484ec01653a4b9fa53e030" => false ] |
| 4 | 0.02 ms | save() | [ "64c06139ea484ec01653a4b9fa53e030" => true ] |
| 5 | 0.01 ms | getItem() | [ "fbb2821f801e227bd0bb2e1f48233533" => false ] |
| 6 | 0.02 ms | save() | [ "fbb2821f801e227bd0bb2e1f48233533" => true ] |
| 7 | 0.01 ms | getItem() | [ "0402b3aa424052faaefcfd86593ce6f8" => false ] |
| 8 | 0.02 ms | save() | [ "0402b3aa424052faaefcfd86593ce6f8" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.07 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.07 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
cache.easyadmin 36
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
36
Calls
0.44 ms
Time
36
Reads
0
Writes
0
Deletes
36
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.12 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
| 2 | 0.10 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 3 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 4 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 5 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 6 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 7 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 8 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 9 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 10 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 11 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 12 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 13 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 14 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 15 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 16 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 17 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 18 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 19 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 20 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 21 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 22 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 23 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 24 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 25 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 26 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 27 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 28 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 29 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 30 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 31 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 32 | 0.02 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 33 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 34 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 35 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 36 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |